
Jul 04, 2025 EOD
Bajaj Holdings & Investment Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500490 | NSE Symbol: | BAJAJHLDNG | P/E(TTM): | 122.63 |
ISIN Demat: | INE118A01012 | Div & Yield%: | 0.65 | EPS(TTM): | 116.08 |
Book Value(₹): | 1,740.68 | Market Cap(₹Cr.): | 158,417.42 | Face Value(₹): | 10.00 |
Bajaj Holdings & Investment Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500490 | |
NSE Symbol: | BAJAJHLDNG | |
P/E(TTM): | 122.63 | |
ISIN Demat: | INE118A01012 | |
Div & Yield%: | 0.65 | |
EPS(TTM): | 116.08 | |
Book Value(₹): | 1,740.68 | |
Market Cap(₹Cr.): | 158,417.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
14,236.55
|
14,293.00
|
Prev Close(₹) |
14,177.30
|
14,184.00
|
Volume |
1393
|
28212
|
Today's Range(₹) |
14,400.00 - 14,182.05
|
14,405.00 - 14,174.00
|
52-Week Range(₹) |
14,873.20 - 14,182.05
|
14,740.00 - 9,078.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
14227.0(x 3)
|
14227.0(x 3)
|